Indoor
BRITEONV
Indoor VIEW
16:9 · HUB-typeWire-free designLow scan · Optimized for HOB/GOB
Schools · Public institutions · Situation rooms
Specifications
| Model | BRITEON-V150- P1.25 | BRITEON-V150- P1.56 | BRITEON-V150- P1.87 | BRITEON-V150- P2.5 |
|---|---|---|---|---|
| Pixel pitch (mm) | 1.25mm | 1.56mm | 1.875mm | 2.5mm |
| Module size (mm) | 150×337.5 | |||
| Module resolution | 120×135 | 96×108 | 80×90 | 60×67 |
| Driver IC | ICND1065S | |||
| Scan mode | 45 | 54 | 45 | 30 |
| Brightness (nits) | 600 | 800 | ||
| Cabinet resolution | 480×270 | 384×216 | 320×180 | 240×134 |
| Cabinet material | Die-cast aluminum | |||
| Max. power | 390 | 350 | ||
