Custom
BRITEONT
Transparent Display
Transparent LED150×168.75mm moduleVisuals that blend with glass
Shop windows · Glass facades · Shopping malls · Promotion in exhibition spaces
Specifications
| Model | BRITEON-T150- P2.5 | BRITEON-T150- P2.97 | BRITEON-T150- P3.91 |
|---|---|---|---|
| Pixel pitch (mm) | 2.5mm | 2.97mm | 3.91mm |
| Module size (mm) | 150×168.75 | ||
| Module resolution | 192×216 | 160×80 | 120×135 |
| Driver IC | ICND1069AP | ||
| Circuit design | Common anode | ||
| Scan mode | 72 | 62 | 60 |
| Brightness (nits) | 800 | ||
| Cabinet resolution | 768×432 | 640×360 | 480×270 |
| Cabinet material | Die-cast aluminum | ||
| Power consumption | 390 | 350 | 320 |
