BRITEON S
Standalone & Linked
Specifications
| Model | BRITEON-S320- P1.25 | BRITEON-S320- P1.53 | BRITEON-S320- P1.86 | BRITEON-S320- P2.5 |
|---|---|---|---|---|
| Pixel pitch (mm) | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
| Module size (mm) | 320×160 | |||
| Display configuration | Standalone · 640×1920mm Linked · 3200×1920mm (5 units) | |||
| LED chip | 1010 | 1212 | 1515 | 2121 |
| Driver IC | ICND1065L / ICND1065S | |||
| Scan mode | 64 | 52 | 43 | 32 |
| Refresh rate | 3840 / 7680 | |||
| Brightness (nits) | 600 | 800 | ||
| Cabinet material | Die-cast aluminum | |||
| Max. power | 130W | |||


