Indoor
BRITEONP
Indoor COB
COB displayWire-free design600×337.5×35mm cabinet
Suitable for close-range, high-definition video in meeting rooms, control rooms, studios, and more
Specifications
| Model | BRITEON-P150- P0.78 | BRITEON-P150- P0.93 | BRITEON-P150- P1.25 | BRITEON-P150- P1.56 |
|---|---|---|---|---|
| Pixel pitch (mm) | 0.78 | 0.93 | 1.25 | 1.56 |
| Module size (mm) | 150×168.75 | |||
| Module resolution | 192×216 | 160×180 | 120×135 | 96×108 |
| Circuit design | Common cathode | |||
| Scan ratio | 1/36 | 1/30 | 1/60 | 1/48 |
| Refresh rate (Hz) | 7680 | 3840 | ||
| Brightness (nits) | 600–1400 | 600–800 | ||
| Cabinet size (mm) | 600×337.5×35 | |||
| Cabinet resolution | 768×432 | 640×360 | 480×270 | 384×216 |
| Cabinet weight (kg) | 4.6±0.5 | |||
| Cabinet material | Die-cast aluminum | |||
| Max. power (W/m²) | 250 | 190 | 220 | 230 |
