Custom
BRITEONH
Holographic Display
Perforated structureVisuals that blend with the space1000mm wide · 3 heights
Shop windows · Stores · Exhibition halls · Product promotion · Creative installations
Specifications
| Model | BRITEON-H- P2.5 | BRITEON-H- P2.5 | BRITEON-H- P2.5 | BRITEON-H- P3.91 | BRITEON-H- P3.91 | BRITEON-H- P3.91 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 2.5mm | 3.91mm | ||||
| Module resolution | 192×216 | 160×180 | — | 160×80 | ||
| Scan mode | 72 | 62 | — | 60 | 54 | |
| Brightness (nits) | 800 | — | 800 | 600 | ||
| Panel size (mm) | 1000×1000 | 1000×1500 | 1000×2000 | 1000×1000 | 1000×1500 | 1000×2000 |
| Max. power | 390 | 350 | — | 320 | 350 | |
