Custom
BRITEONFL
Floor Display
Floor LED displayOptional touch sensorImmersive visual experiences
Experience centers · Event venues · Performance stages · Indoor floor displays
Specifications
| Model | BRITEON-FL150- P2.5 | BRITEON-FL150- P2.97 | BRITEON-FL150- P3.91 |
|---|---|---|---|
| Pixel pitch (mm) | 2.5mm | 2.97mm | 3.91mm |
| Module size (mm) | 150×168.75 | ||
| Module resolution | 192×216 | 160×80 | 120×135 |
| Driver IC | ICND1069AP | ||
| Scan mode | 72 | 62 | 60 |
| Brightness (nits) | 800 | ||
| Cabinet resolution | 768×432 | 640×360 | 480×270 |
| Cabinet material | Die-cast aluminum | ||
| Max. power | 390 | 350 | 320 |
| Touch sensor | Optional | ||
