Custom
BRITEONCR
Corner Display
50×300mm moduleCorner and curved configurationsFront & rear maintenance
Building corners · Cylindrical structures · Outdoor advertising · Creative installations
Specifications
| Model | BRITEON-CR50- P3.12 | BRITEON-CR50- P4.16 | BRITEON-CR50- P5 | BRITEON-CR50- P6.25 | BRITEON-CR50- P8.33 | BRITEON-CR50- P10 |
|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 3.125 | 4.16 | 5 | 6.25 | 8.33 | 10 |
| Module size (mm) | 50 × 300 | |||||
| Module resolution | 16×96 | 12×72 | 10×60 | 8×48 | 6×36 | 5×30 |
| LED package | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Scan mode | 1/16 | 1/6 | 1/6 | 1/6 | 1/3 | 1/2 |
| Refresh rate (Hz) | 3840–7680 | |||||
| Brightness (nits) | 4500–5500 | 4500–8000 | 5500–10000 | 6000–10000 | 6000–10000 | 6000–10000 |
| Cabinet material | Steel | |||||
| Max. power (W/m²) | 650 | 780 | 780 | 780 | 780 | 780 |
| Maintenance | Front / rear | |||||
| IP rating | IP65 | |||||
